<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3dontv.com</title>
	<atom:link href="http://3dontv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dontv.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 09:55:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=5754</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Growth in 3D TV Sales</title>
		<link>http://3dontv.com/growth-in-3d-tv-sales/</link>
		<comments>http://3dontv.com/growth-in-3d-tv-sales/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:53:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[DisplayResearch]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[HD TV]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Quixel Research]]></category>

		<guid isPermaLink="false">http://3dontv.com/?p=345</guid>
		<description><![CDATA[3D HD TV shipments have witnessed a massive increment of about 27% than last year corresponding to 6.6 million units at the end of September 2011. According to NPD DisplayResearch, a research organization this number will surely increase by another 30% in the fourth quarter of 2011. By the end of this year 3D LCD [...]]]></description>
			<content:encoded><![CDATA[<p>3D HD TV shipments have witnessed a massive increment of about 27% than last year corresponding to 6.6 million units at the end of September 2011. According to NPD DisplayResearch, a research organization this number will surely increase by another 30% in the fourth quarter of 2011. By the end of this year 3D LCD TV’s market penetration will touch almost 10% in the United States. This significant increase in the percentage means that the total number of 3D TV’s in the US households will definitely touch 21.5 million. By the end of 2012 standard HD TV sales will share a market space that is a little less than 80%. The leading television manufacturers are now making fewer 2D TVs and are aiming to cut down the price of the 3D panels.</p>
<p style="text-align: center;"><a href="http://3dontv.com/wp-content/uploads/2011/12/3DonTV-Growth.jpg"><img class="aligncenter size-medium wp-image-346" title="3D TV Effect" src="http://3dontv.com/wp-content/uploads/2011/12/3DonTV-Growth-530x278.jpg" alt="3D TV Effect" width="530" height="278" /></a></p>
<p>Similarly there has been a more noteworthy increase of 121% in the sales of 3D enabled projectors in the third quarter of 2011. The increase in the percentage of 3D TV sales will increase home theatre projector installation in the United States by 16%. According to Quixel Research more than 50% of all the projectors released in the United States market will be 3D-enabled by the end of 2012. Sales of 3D projectors have steadily increased over the months in 2011, while the sales of 2D projectors have declined by approximately 20%.</p>
<p>People are increasingly buying 3D TVs and projectors, but the availability of 3D content is limited. Most of the 3D content is restricted to a few programs aired on cable TVs and satellite channels. The results of a study conducted by Retrevo show that about 40% 3D TV users were apprehensive about the availability of content like TV shows and movies in 3D format. Over 50% of the users were not interested to invest more money for a 3D enabled TV set. The normal cost of enhancing your TV from 2D to 3D was about $400 a couple of months ago. Only one third of the group is interested in investing in a 3D TV during 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dontv.com/growth-in-3d-tv-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 3D Projection</title>
		<link>http://3dontv.com/nokia-3d-projection/</link>
		<comments>http://3dontv.com/nokia-3d-projection/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:27:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D projection]]></category>
		<category><![CDATA[deadmau5]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[live event]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Lumia800]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[skyscraper]]></category>

		<guid isPermaLink="false">http://3dontv.com/?p=305</guid>
		<description><![CDATA[Nokia UK presented an amazing 3D multimedia show on Monday 28th at Millbank Tower, London. The technology brand brought world’s most advanced 3D TV projection technology together with a live set by electro producer and dj Deadmau5.

With 16 powerful projectors, spectacular images were projected on a 120 meter high skyscraper. Billed as the &#8220;future of [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia UK presented an amazing 3D multimedia show on Monday 28th at Millbank Tower, London. The technology brand brought world’s most advanced 3D TV projection technology together with a live set by electro producer and dj Deadmau5.</p>
<p><a rel="attachment wp-att-306" href="http://3dontv.com/nokia-3d-projection/3dontv-nokia1/"><img class="aligncenter size-medium wp-image-306" title="3D Building Projection" src="http://3dontv.com/wp-content/uploads/2011/11/3DonTV-Nokia1-530x388.jpg" alt="3D Building Projection" width="530" height="388" /></a></p>
<p>With 16 powerful projectors, spectacular images were projected on a 120 meter high skyscraper. Billed as the &#8220;future of live events&#8221;, people could see giant butterflies fly across the London sky, see how the building pulsated, twisted and even fell down. Accompanied with an exclusive soundtrack by Deadmau5, this never-before-seen spectacular left the crowd completely wowed by the entire experience.</p>
<p><a rel="attachment wp-att-307" href="http://3dontv.com/nokia-3d-projection/3dontv-nokia2/"><img class="aligncenter size-medium wp-image-307" title="3D Nokia Projection" src="http://3dontv.com/wp-content/uploads/2011/11/3DonTV-Nokia2-530x727.jpg" alt="" width="530" height="727" /></a></p>
<p><a rel="attachment wp-att-308" href="http://3dontv.com/nokia-3d-projection/3dontv-nokia3/"><img class="aligncenter size-medium wp-image-308" title="3D Projection" src="http://3dontv.com/wp-content/uploads/2011/11/3DonTV-Nokia3-530x732.jpg" alt="3D Projection" width="530" height="732" /></a></p>
<p><iframe width="530" height="299" src="http://www.youtube.com/embed/SX2Gd-kqV5s?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://3dontv.com/nokia-3d-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D TV LG</title>
		<link>http://3dontv.com/3d-tv-lg/</link>
		<comments>http://3dontv.com/3d-tv-lg/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:48:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D Content]]></category>
		<category><![CDATA[3D Gaming Zone]]></category>
		<category><![CDATA[3D Glasses]]></category>
		<category><![CDATA[3D LED]]></category>
		<category><![CDATA[3D Monitor]]></category>
		<category><![CDATA[3D PC]]></category>
		<category><![CDATA[3D Screen]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[Dual Play]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://3dontv.com/?p=283</guid>
		<description><![CDATA[Under their new slogan “3D is the mainstream, Smart is the basis”, LG Electronics revealed a complete solution featuring 3D TVs, 3D PCs, 3D monitors, 3D smartphones and 3D projectors. At the entrance of this exhibition LG Electronics attracted the audience by providing them with a huge 370 inch 3D LED screen, along with 20,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Under their new slogan “3D is the mainstream, Smart is the basis”, LG Electronics revealed a complete solution featuring 3D TVs, 3D PCs, 3D monitors, 3D smartphones and 3D projectors. At the entrance of this exhibition LG Electronics attracted the audience by providing them with a huge 370 inch 3D LED screen, along with 20,000 eye friendly and light weight cinema 3D glasses. People were super delighted to see the 3D clip on glasses, as it made easy for them to wear who were already wearing glasses for their eyesight.</p>
<p style="text-align: center;"><a rel="attachment wp-att-284" href="http://3dontv.com/3d-tv-lg/3dontv-lg-tv/"><img class="aligncenter size-medium wp-image-284" title="3D LG TV" src="http://3dontv.com/wp-content/uploads/2011/10/3DonTV-LG-TV-530x431.jpg" alt="3D LG TV" width="530" height="431" /></a></p>
<p>LG Electronics’ booth in the exhibition consisted of a 72 inch cinema 3D TV, which is the biggest of all; a 3D Gaming Zone where the user could enjoy the latest games on cinema 3D TV; a 3D Combined Experience Zone where the visitors could make their own 3D content and enjoy them, and a notebook and monitor with light weight 3D glasses.</p>
<p>LG Electronics also revealed the world’s first Dual Play function in the exhibition. With the Dual Play function two different users can play on different screens, using a single display. The users can wear two different polarized glasses to see two different images on the same screen. This simply means that you can enjoy separate images without having to divide the screen into two. LG also showcased their latest premium smartphones like Optimus EX, Optimus Q2, and Optimus LTE. Optimus LTE is Korea’s first HD smartphone, with LG Electronics being its launcher and the world’s biggest LTE patent owner. The main highlights of Optimus LTE include a 1.5 GHz dual core processor, 4.5 inch large screen, IPS true HD display (resolution 1280&#215;720), and Android 2.3 Gingerbread Operating System.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dontv.com/3d-tv-lg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Love 3D TV</title>
		<link>http://3dontv.com/consumers-love-3d-tv/</link>
		<comments>http://3dontv.com/consumers-love-3d-tv/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:25:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV People]]></category>
		<category><![CDATA[TV Studies]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D image]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[HD TV]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://3dontv.com/?p=276</guid>
		<description><![CDATA[Recent studies show that consumers love 3D TV, and a lot of them believe that 3D TV actually improves their television viewing experience. Just as with HD TV, once consumers experience 3D TV, they will want it. D23, the official Disney Fan Club in Anaheim was the venue where these studies were conducted in August. [...]]]></description>
			<content:encoded><![CDATA[<p>Recent studies show that consumers love 3D TV, and a lot of them believe that 3D TV actually improves their television viewing experience. Just as with HD TV, once consumers experience 3D TV, they will want it. D23, the official Disney Fan Club in Anaheim was the venue where these studies were conducted in August. About 500 attendees were queried face to face, and 99% of them who had seen 3D TV said that it is somewhat better than the standard HDTV or normal 2D TV. Another impressive fact was that 71% of the surveyed people said that 3D TV is much better than 2D TV. 50% of them said that they wished they had 3D TVs in their homes, and 34% agreed that it brings things alive in a way they have never seen before. 27% people said “fabulous” when they were asked about their 3D TV experience.</p>
<p style="text-align: center;"><a href="http://3dontv.com/wp-content/uploads/2011/10/3DonTV-Panasonic-3D.jpg"><img class="aligncenter size-full wp-image-277" title="Panasonic 3D TV" src="http://3dontv.com/wp-content/uploads/2011/10/3DonTV-Panasonic-3D-e1318861294193.jpg" alt="Panasonic 3D TV" width="530" height="385" /></a></p>
<p>The responses have been very positive and impressive so far as consumers really like what they see on 3D TVs. Leading consumer electronics manufacturers around the world are keen to invest more in 3D technology as more and more consumers are fascinated with this new form of entertainment.  These are similar feelings people had when HDTV was introduced. But 3D TV has got a much better and faster start than HDTV since several full time 3D channels are available on satellite and cable, within a year after the technology was launched. They include ESPN 3D, DirecTV&#8217;s n3D Powered by Panasonic, Discovery&#8217;s 3Net, and Comcast&#8217;s Xfinity 3D Channel. On the contrary no HD channels were available for almost 4 years after the technology was introduced in 1998.</p>
<p>A pioneer of the 3D technology, Panasonic has also built a complete eco system to create and display the finest 3D images. Panasonic Hollywood Laboratory sets the standard for authoring and mastering of 3D Blu-ray Discs. Panasonic&#8217;s AG-3DA1, the first fully-integrated 3D camcorder that records to SD Memory Cards was used on the final mission of the NASA Space Shuttle voyage. It is also used regularly in sports and 3D television production. Panasonic has a complete range of 3D-capable camcorders and LUMIX digital cameras, and their full HD 3D HDTVs are highly recognized by the country’s major consumer testing organizations.</p>
<p>Panasonic is very happy with the quick fire development of 3D TV. Panasonic sponsored CBS Sports&#8217; expanded 3D broadcasts of the US Open Tennis Championships for 2 successive years, which earned them an Emmy Award in its first year. They are now looking forward for the 3D production of the London Olympics in 2012. With all such exciting events and amazing 3D movies the time has come for consumers to step up to the magnificent viewing experience of Full HD 3D television.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dontv.com/consumers-love-3d-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D TV Forecasts</title>
		<link>http://3dontv.com/3d-tv-forecasts/</link>
		<comments>http://3dontv.com/3d-tv-forecasts/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:46:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[Battery Free Glasses]]></category>
		<category><![CDATA[Bravia]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[Toshiba Corp]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://3dontv.com/?p=271</guid>
		<description><![CDATA[The world’s second largest TV manufacturer, LG Electronics intends to increase its market share of 3D TVs by five times this year, by promoting its lightweight and battery free glasses’ technology. LG will probably capture 20% of the market for 3D devices, up from 4% at the beginning of the year. By next year the [...]]]></description>
			<content:encoded><![CDATA[<p>The world’s second largest TV manufacturer, LG Electronics intends to increase its market share of 3D TVs by five times this year, by promoting its lightweight and battery free glasses’ technology. LG will probably capture 20% of the market for 3D devices, up from 4% at the beginning of the year. By next year the company aims to surpass Samsung Electronics to become world’s leading seller of 3D televisions.</p>
<p style="text-align: center;"><a href="http://3dontv.com/wp-content/uploads/2011/09/3DonTV-3D-TV-Forecasts.jpg"><img class="aligncenter size-full wp-image-272" title="3D TV Forecasts" src="http://3dontv.com/wp-content/uploads/2011/09/3DonTV-3D-TV-Forecasts-e1315557732560.jpg" alt="3D TV Forecasts" width="530" height="430" /></a></p>
<p>LG, along with competitors like Samsung and Toshiba Corp, are pushing 3D to stimulate the declining demand in major markets. A research shows that TV shipments will decline in Japan, US, and Western Europe during 2015. About 200 million TVs will be sold this year, out of which 3D would account for 10%, up from 1% last year. LG could be a trendsetter and could establish itself as an innovator if it strongly succeeds in pushing the 3D technology.</p>
<p>On July 28, Japanese major Sony cut its sales forecasts for its Bravia series televisions by 19% to 22 million sets. Philips said that the company would divest its 80-year-old TV unit to a Hong Kong contract manufacturer. On the other hand LG is set to increase its market share to more than 15% from the existing 12%; although the previously announced target of 40 million units for this year is a bit too much, a company official said.</p>
<p>LG lowered its TV sales goal to 32 million units. It is now banking on “Cinema 3D TVs”, which features Film Patterned Retarder technology, and the glasses are much lighter, more comfortable and less eye-straining. Toshiba and Philips have already adopted this technology developed by LG Display Company, but Sony is still considering it. LG plans to equip 70% of its TVs with 3D features and develop glasses-free models. The company is also planning to start selling big screen televisions with OLED (organic light emitting diode) technology by next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dontv.com/3d-tv-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Is 3D</title>
		<link>http://3dontv.com/the-future-is-3d/</link>
		<comments>http://3dontv.com/the-future-is-3d/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:20:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D Content]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Hisense]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[TCL]]></category>

		<guid isPermaLink="false">http://3dontv.com/?p=260</guid>
		<description><![CDATA[This year the global trade show for consumer electronics, IFA is focusing majorly on the development of 3D technology in a changing market. The advancement in technology has left no doubts in people’s minds that 3D is here to stay, and it won’t be an overstatement to say that 3D has overshadowed everything at this [...]]]></description>
			<content:encoded><![CDATA[<p>This year the global trade show for consumer electronics, IFA is focusing majorly on the development of 3D technology in a changing market. The advancement in technology has left no doubts in people’s minds that 3D is here to stay, and it won’t be an overstatement to say that 3D has overshadowed everything at this year’s fair. In terms of the 3D technology, the entire industry is at a similar stage when high definition or HD was introduced. In the beginning the consumers were confused whether or not to buy HD TVs, leading to slow expansion of the market. The same is happening with 3D.</p>
<p><a href="http://3dontv.com/wp-content/uploads/2011/09/3D-Sharp.jpg"><img class="aligncenter size-full wp-image-266" title="3D Future Sharp" src="http://3dontv.com/wp-content/uploads/2011/09/3D-Sharp-e1315487850942.jpg" alt="3D Future Sharp" width="530" height="368" /></a></p>
<p>3D is the future, just like HD and colour televisions were at a time. After watching Avatar in theatres lesser people are buying home cinemas and bigger screens, which in turn is boosting the 3D business. The availability of good quality 3D content will make the technology immensely popular. 3D is a clever way of keeping up with the true needs and wants of today’s consumers. World’s fourth largest market organization GfK has estimated a sales figure of more than 50 million 3D sets throughout the next year from an estimated 20 million for this year. This means that 20% of the international flat screen market will be captured by 3D TVs.</p>
<p>The lack of customized 3D content is still an issue, but GfK believes that people will benefit from the technology by next year after realizing what 3D exactly means. Leading television manufacturers like Sony, Samsung, TCL, LG and Hisense have filled their booths with 3D features. Right now the 3D market is equally driven by both TV manufacturers and consumers’ desires. According to GfK, the film based 3D technology developed by LG will be more popular than Samsung’s battery-powered 3D technology, since it is much simpler and cheaper.</p>
<p>The film based 3D technology will have a much bigger market share in future than the active version. Since the glasses are cheaper, consumers have to invest less. 3D at home is becoming a communal thing with people watching 3D movies and shows at home with friends and families, making polarized 3D a very attractive proposition. 3D has to be demonstrated to the people to make them understand the benefits of the technology.</p>
<p>Watching 3D with active-shutter glasses could cause problems as the glasses are expensive, heavy and has some safety issues as well. According to an executive from Samsung electronics, people have to wait another for 3 to 4 years for glasses free 3D because of lower marketability and higher manufacturing costs. Although Japanese major Toshiba has already exhibited the world’s first glasses free 3D TV.</p>
<p><em>Text: Shailesh Rade </em>I<em> Image: ©Sharp</em></p>
]]></content:encoded>
			<wfw:commentRss>http://3dontv.com/the-future-is-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Launches 3D Video on Demand</title>
		<link>http://3dontv.com/samsung-launches-3d-video-on-demand/</link>
		<comments>http://3dontv.com/samsung-launches-3d-video-on-demand/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:52:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Explore 3D]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Movie Trailer]]></category>
		<category><![CDATA[Music Video]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Video on Demand]]></category>

		<guid isPermaLink="false">http://3dontv.com/?p=255</guid>
		<description><![CDATA[Samsung electronics has launched a 3D video on demand service in India for its internet enabled SMART TVs users. This service was earlier launched in Korea this year. This service offers music videos, 3D movie trailers, children’s classics along with documentaries and lifestyle videos. You can download the “Explore 3D” application from the Samsung Apps [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung electronics has launched a 3D video on demand service in India for its internet enabled SMART TVs users. This service was earlier launched in Korea this year. This service offers music videos, 3D movie trailers, children’s classics along with documentaries and lifestyle videos. You can download the “Explore 3D” application from the Samsung Apps application store to access it.</p>
<p><a href="http://3dontv.com/wp-content/uploads/2011/08/3DonTV-Samsung-3D-Video-On-Demand.jpg"><img class="aligncenter size-full wp-image-256" title="Samsung 3D Video On Demand" src="http://3dontv.com/wp-content/uploads/2011/08/3DonTV-Samsung-3D-Video-On-Demand-e1314622113766.jpg" alt="Samsung 3D Video On Demand" width="530" height="377" /></a></p>
<p>At present you can enjoy more than 30 3D clips including children’s classics like Aladdin and the Magic Lamp, Pinocchio, The Ugly Duckling, lifestyle videos like The enchanted Hill: Inside the Heart Castle, Mercedes Benz Classic Collection, Take off Macau, and IMAX documentaries like Dinosaurs Alive, Grand Canyon Adventure, Mummies, The Patagonia, Ultimate Wave Tahiti, Wild Ocean, Legends of Fight and Ultimate GS. Samsung has also made a deal with DreamWorks to provide more 3D movie trailers like Megamind, How to Train Your Dragon, Kung Fu Panda 2, Shrek 4 and also some music videos.</p>
<p>3D TV has not really taken off in the Indian market in spite of television manufacturers launching 3D TVs, and the introduction of 3D and 3D capable set top boxes by leading DTH companies like Airtel and Videocon. With the lack of content and uncertainty of the technology, it is still a work in progress. Samsung is trying to fill this gap, and giving incentives to the consumer who wants to buy 3D TVs, but the delivery medium, that is the internet is still a point of concern.</p>
<p>This service will be available for free for existing and for the new users of SMART TVs, but extra charge will be levied for downloading data. Streaming 3D videos will lead to huge amounts of data transfer, which will require good bandwidth and latency.  The average internet connection speed in India is 0.8 mbps, and a majority of internet service providers reduce the speeds after the user reaches a certain amount of data transfer. On the other hand ISPs like Airtel have different standards for users of their won VOD services. In June Airtel struck a deal with BIGFLIX for providing online content which includes streaming of 500 movies a month, 100 trailers, 100 TV shows and 100 music videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dontv.com/samsung-launches-3d-video-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Home Theatre Experience</title>
		<link>http://3dontv.com/3d-home-theatre-experience/</link>
		<comments>http://3dontv.com/3d-home-theatre-experience/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:31:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Cinema 3D]]></category>
		<category><![CDATA[LG Smart TV]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://3dontv.com/?p=249</guid>
		<description><![CDATA[LG’s two new revolutionary televisions have given a new dimension to home TV viewing, making the overall experience better and more comfortable than before. LG’s Cinema 3D TV is the first and only 3D TV which has flicker free technology. This technology prevents you from feeling dizzy, which is usually caused by prolonged use of [...]]]></description>
			<content:encoded><![CDATA[<p>LG’s two new revolutionary televisions have given a new dimension to home TV viewing, making the overall experience better and more comfortable than before. LG’s Cinema 3D TV is the first and only 3D TV which has flicker free technology. This technology prevents you from feeling dizzy, which is usually caused by prolonged use of heavy shutter type 3D glasses. The 3D light boost screen gives you brighter and clearer pictures. This television offers flexible viewing positions, which allows you to enjoy bright and clear 3D while you are leaning back in front of the TV or lying down. LG Cinema 3D also has 2D to 3D conversion, 3D Depth and Viewpoint Control, and Multi-source 3D connection.</p>
<p style="text-align: center;"><a href="http://3dontv.com/wp-content/uploads/2011/08/3DonTV-LG-Smart-TV.jpg"><img class="aligncenter size-full wp-image-250" title="LG Smart TV" src="http://3dontv.com/wp-content/uploads/2011/08/3DonTV-LG-Smart-TV-e1314196169525.jpg" alt="LG Smart 3D TV" width="530" height="331" /></a></p>
<p>The big LG Smart TV is a television with internet connected to it. The home dashboard on the screen provides you with a complete entertainment package for users from single screen. You can directly access internet through the big screen, and the smart share feature gives you wireless access to content on your Smartphone or personal computer. Other features of LG’s Smart TV include onscreen cursor, LG applications, magic motion remote control and a great television screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dontv.com/3d-home-theatre-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 3D TVs for 2011</title>
		<link>http://3dontv.com/best-3d-tvs-for-2011/</link>
		<comments>http://3dontv.com/best-3d-tvs-for-2011/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:20:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[infinia]]></category>
		<category><![CDATA[kdl]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://3dontv.com/?p=242</guid>
		<description><![CDATA[A few years back we would have never dreamt of having 3D TVs in our living rooms. But technology has advanced so much that we have started thinking beyond the conventional Plasmas and LCDs. 3D TVs are easily available in the market with not so heavy price tags. We have put together a list of [...]]]></description>
			<content:encoded><![CDATA[<p>A few years back we would have never dreamt of having 3D TVs in our living rooms. But technology has advanced so much that we have started thinking beyond the conventional Plasmas and LCDs. 3D TVs are easily available in the market with not so heavy price tags. We have put together a list of 5 best 3D TVs for 2011, based on various parameters apart from their display.</p>
<p><a href="http://3dontv.com/wp-content/uploads/2011/08/3DonTV-Best-3D-TVs-LG-Infinia1.jpg"><img class="aligncenter size-full wp-image-247" title="LG Infinia" src="http://3dontv.com/wp-content/uploads/2011/08/3DonTV-Best-3D-TVs-LG-Infinia1-e1314031529796.jpg" alt="LG Infinia 3D TV" width="530" height="377" /></a></p>
<p><strong>Panasonic TX-P46VT20B</strong><br />
Panasonic is known for its latest technology and amazing engineering in the television field, which it has proven once again by launching TX-P46VT20B, a 46 inch 3D TV based on Plasma technology. Because of the Plasma technology this TV offers the best 3D and 2D video quality than most of the televisions of this band. The main highlights of this TV include USB recording, SD, USB, DLNA networking, and in built Freesat HD turners and Freeview HD. The Panasonic TX-P46VT20B is currently priced at £1,750.</p>
<p><strong>Samsung UN55D8000</strong><br />
